Histology | No. cases | Overall HPV prevalence | Weighted Prevalence (%)* | HPV-16 relative contribution† | HPV-18 relative contribution† | HPV-6/11 relative contribution† | ||||
No. positive cases | % (95% CI) | No. HPV-16 positive cases | % (95% CI) | No. HPV-18 positive cases | % (95% CI) | No. HPV-6/11 positive cases | % (95% CI) | |||
SCC (unspecified)12 17 18 20 21 22 23 26 27 28 29 30 36 38 39 40 41 54 61 | 671 | 333 | 49.62 (45.7 to 53.4) | 251 | 75.37 (70.4 to 79.9) | 40 | 12.01 (8.7 to 15.9) | 17 | 5.10 (3.0 to 8) | |
Basaloid SCC13 24 25 33 35 36 38 42 | 46 | 35 | 76.0 (61.2 to 87.4) | 23 | 65.71 (47.8 to 80.8) | 0 | 0 (0.0 to 10.0) | 1 | 2.85 (0.0 to 14.9) | |
Warty SCC13 24 28 31 33 36 37 38 | 56 | 33 | 58.9 (44.9 to 71.9) | 25 | 75.75 (57.7 to 88.9) | 1 | 3.03 (0.0 to 15.7) | 3 | 9.09 (1.9 to 24.3) | |
Non-keratinising (typical)19 24 31 32 34 35 | 117 | 56 | 47.8 (38.5 to 57.2) | 38 | 67.85 (54.0 to 79.7) | 8 | 14.28 (6.3 to 26.2) | 9 | 16.07 (7.6 to 28.3) | |
Mixed warty–basaloid25 | 19 | 9 | 47.3 (24.4 to 71.1) | 0 | 0.0 (0.0 to 33.6) | 0 | 0.0 (0.0 to 33.6) | 0 | 0.0 (0.0 to 33.6) | |
Keratinising SCC13 16 19 33 34 35 37 42 | 448 | 195 | 43.5 (38.8 to 48.2) | 62 | 31.79 (25.3 to 38.8) | 41 | 21.02 (15.5 to 27.4) | 24 | 12.30 (8.0 to 17.7) | |
Other SCC mixed13 24 31 33 35 36 37 42 | 42 | 14 | 33.33 (19.5 to 49.5) | 11 | 62.5 (24.4 to 91.4) | 1 | 12.5 (0.3 to 52.6) | 0 | 0.0 (0.0 to 36.9) | |
Verrucous13 16 17 19 22 23 31 34 35 36 37 38 42 | 57 | 14 | 24.5 (14.1 to 37.7) | 5 | 35.71 (12.7 to 64.8) | 1 | 7.14 (0.1 to 33.8) | 2 | 14.28 (1.7 to 42.8) | |
Papillary24 | 10 | 0 | 0.0 (0.0 to 30.8) | 0 | 0.0 (0.0 to 30.8) | 0 | 0.0 (0.0 to 30.8) | 0 | 0.0 (0.0 to 30.8) | |
Total | 1466 | 689 | 46.99 (44.4 to 49.6) | 38.9 | 415 | 60.23 (56.4 to 63.9) | 92 | 13.3 (10.9 to 16.1) | 56 | 8.1 (6.2 to 10.4) |
*See methods for weights applied.
†Percentage of all subjects tested for the specific type (may include concomitant infection with other types).
SCC, squamous cell carcinoma.