Manual | Powered | ||
---|---|---|---|
N | 24 | 26 | |
Procedures | 30 | 30 | |
Age (median, range) | 56(20–69) | 58 (18–66) | p=0.98 |
Body mass index (kg/m2) | 23 (18–33) | 24 (17–34) | p=0.80 |
Previous procedures (n) 1 | 2 | 2 | p=0.41 |
2–6 | 12 | 14 | |
>6 | 10 | 10 | |
Diagnosis ALL | 6 | 2 | p=0.70 |
AML | 5 | 9 | |
CML | 4 | 4 | |
MDS | 4 | 5 | |
MM | 3 | 3 | |
NHL | 6 | 4 | |
Other | 2 | 3 | |
No conscious sedation used | 6 | 9 | p=0.552 |
Pain during previous procedure (median, range) | 5 (0–10) | 5 (0–10) | p=0.61 |
Previous experience with procedure (median, range) | 5 (0–10) | 5 (0–10) | p=0.28 |
ALL, acute lymphoblastic leukemia; AML, acute myelogenous leukemia; CML, chronic myelogenous leukemia; MDS, myelodysplastic syndrome; NHL, non-hodkins lymphoma.