Overview of discrepancies between original light microscopy based diagnosis and digital rediagnosis on WSI of paediatric pathology cases
Site | Sort diagnosis | Agreement | Total | Percentage agreement (%) | ||
---|---|---|---|---|---|---|
Concordant | Mild discrepant | Discrepant | ||||
Gastrointestinal tract | Digital | 62 | 2 | 2 | 66 | 93.9 |
Microscopic | 65 | 1 | 66 | 98 | ||
Genitourinary tract | Digital | 8 | 8 | 100 | ||
Microscopic | 8 | 8 | 100 | |||
Placenta | Digital | 14 | 6 | 20 | 70 | |
Microscopic | 14 | 6 | 20 | 70 | ||
Respiratory tract | Digital | 1 | 1 | 100 | ||
Microscopic | 1 | 1 | 100 | |||
Skin | Digital | 4 | 4 | 100 | ||
Microscopic | 4 | 4 | 100 | |||
Tonsil | Digital | 1 | 1 | 100 | ||
Microscopic | 1 | 1 | 100 | |||
Total | Digital | 90 | 8 | 2 | 100 | 90 |
Microscopic | 93 | 7 | 100 | 93 |
WSI, whole slide images.