H&E staining | D2-40 and elastica staining | Designated area of lesion | Criterion | κ Value | 95% CI | Positive ratio (%) | |
---|---|---|---|---|---|---|---|
Cohort 1 | |||||||
+ | − | − | − | Agreement in blood vessel invasion | 0.524 | 0.441 to 0.606 | 28.1 |
+ | − | − | − | Agreement in lymphatic vessel invasion | 0.216 | 0.133 to 0.299 | 32.5 |
Cohort 2 | |||||||
+ | − | + | − | Agreement in BLI | 0.466 | ||
Cohort 3 | |||||||
+ | + | − | − | Agreement in blood vessel invasion | 0.502 | 0.419 to 0.584 | 73.8 |
+ | + | − | − | Agreement in lymphatic vessel invasion | 0.153 | 0.071 to 0.236 | 33.8 |
Cohort 4 | |||||||
+ | + | + | − | Agreement in BLI | 0.622 | ||
Cohort 5 | |||||||
+ | + | − | + | Agreement in blood vessel invasion | 0.547 | 0.464 to 0.630 | 42.5 |
+ | + | − | + | Agreement in lymphatic vessel invasion | 0.492 | 0.409 to 0.575 | 26.9 |
Cohort 6 | |||||||
+ | + | − | + | Agreement in blood vessel invasion | 0.617 | 0.534 to 0.700 | 75.6 |
+ | + | − | + | Agreement in lymphatic vessel invasion | 0.618 | 0.534 to 0.700 | 31.9 |
.