Survival studies by univariate Cox's regression analysis in 96 cases of follicular lymphoma
Variables | n | HR | 95% CI | p Value* |
---|---|---|---|---|
Sex | ||||
Female | 59 | 1 | ||
Male | 37 | 1.923 | 0.568 to 6.536 | 0.285 |
Age (years) | ||||
≤60 | 42 | 1 | ||
>60 | 54 | 3.316 | 0.715 to 15.387 | 0.104 |
WHO grade | ||||
Grades 1 and 2 | 65 | 1 | ||
Grade 3A and 3B | 31 | 1.050 | 0.566 to 1.951 | 0.876 |
BM morphology | ||||
No involvement | 67 | 1 | ||
Involvement | 29 | 1.232 | 0.356 to 4.262 | 0.742 |
Clinical stage | ||||
I–III | 66 | 1 | ||
IV | 30 | 1.070 | 0.786 to 1.457 | 0.667 |
FLIPI score | ||||
Low and intermediate (0–1, 2) | 68 | 1 | ||
High (≥3) | 28 | 3.994 | 1.164 to 13.700 | 0.017 |
BM by PCR | ||||
No involvement | 63 | 1 | ||
Involvement | 33 | 8.232 | 1.768 to 38.322 | 0.001 |
BM by morphology and/or PCR | ||||
No involvement | 54 | 1 | ||
Involvement | 42 | 5.423 | 1.162 to 25.313 | 0.016 |
*Log-rank test.
BM, bone marrow; FLIPI, Follicular Lymphoma International Prognostic Index.