NST | Lobular | Tubular | Medullary | Mucinous | Mixed | Other | Overall | |
---|---|---|---|---|---|---|---|---|
No of cases | ||||||||
19 902–20 002 | 76 | 15 | 12 | 5 | 10 | 3 | 4 | 125 |
20 011–20 141 | 104 | 18 | 10 | 2 | 6 | 13 | 17 | 170 |
Circulations | ||||||||
19 902–20 002 | 0.52 | 0.75 | 0.54 | 0.54 | 0.90 | 0.14 | 0.60 | 0.58 |
20 011–20 021 | 0.55 | 0.88 | 0.69 | 0.53 | 0.99 | 0.07 | 0.32 | 0.62 |
20 022–20 032 | 0.51 | 0.67 | 0.02 | 0.46 | 0.55 | 0.21 | 0.01 | 0.48 |
20 041–20 051 | 0.54 | 0.68 | 0.78 | 0.11 | 0.92 | 0.15 | 0.53 | 0.59 |
20 052–20 062 | 0.55 | 0.80 | 0.80 | 0.00 | 0.42 | 0.42 | 0.53 | 0.60 |
20 071–20 081 | 0.52 | 0.71 | 0.15 | 0.18 | 0.37 | 0.20 | 0.47 | 0.51 |
20 082–20 092 | 0.36 | 0.49 | 0.14 | 0.13 | 0.00 | 0.20 | 0.50 | 0.39 |
20 101–20 111 | 0.65 | 0.90 | 0.67 | 0.12 | 0.87 | 0.41 | 0.71 | 0.66 |
20 112–20 122 | 0.59 | 0.46 | 0.00 | 0.18 | 0.13 | 0.52 | 0.77 | 0.58 |
20 131–20 141 | 0.53 | 0.32 | 0.54 | – | 0.86 | 0.34 | 0.54 | 0.53 |
20 011–20 141 | 0.55 | 0.69 | 0.68 | 0.38 | 0.77 | 0.32 | 0.59 | 0.57 |
Overall | ||||||||
19 902–20 141 | 0.53 | 0.71 | 0.60 | 0.46 | 0.83 | 0.28 | 0.59 | 0.57 |
NST, no special type.