Test | Pre implementation | During implementation | Post implementation | Total | |
All tests | Number ordered | 737 829 | 798 902 | 849 951 | 2 386 682 |
Tests/admissions | 28.47 | 29.68 | 32.19 | 30.30 | |
Tests/bed days | 5.81 | 6.10 | 6.43 | 6.12 | |
UEC | Number ordered | 85 735 | 92 878 | 97 083 | 275 696 |
Tests/admissions | 3.31 | 3.45 | 3.68 | 3.50 | |
Tests/bed days | 0.68 | 0.71 | 0.73 | 0.71 | |
FBC | Number ordered | 65 757 | 70 603 | 75 532 | 211 892 |
Tests/admissions | 2.54 | 2.62 | 2.86 | 2.69 | |
Tests/bed days | 0.52 | 0.54 | 0.57 | 0.54 | |
Troponin | Number ordered | 7696 | 9169 | 9259 | 26 124 |
Tests/admissions | 0.30 | 0.34 | 0.35 | 0.33 | |
Tests/bed days | 0.06 | 0.07 | 0.07 | 0.07 | |
TSH | Number ordered | 1992 | 2352 | 2441 | 6785 |
Tests/admissions | 0.08 | 0.09 | 0.09 | 0.09 | |
Tests/bed days | 0.02 | 0.02 | 0.02 | 0.02 | |
Vitamin D | Number ordered | 1104 | 1361 | 1294 | 3759 |
Tests/admissions | 0.04 | 0.05 | 0.05 | 0.05 | |
Tests/bed days | 0.01 | 0.01 | 0.01 | 0.01 | |
HbA1c | Number ordered | 1739 | 1790 | 1855 | 5384 |
Tests/admissions | 0.07 | 0.07 | 0.07 | 0.07 | |
Tests/bed days | 0.01 | 0.01 | 0.01 | 0.01 | |
CRP | Number ordered | 23 668 | 29 667 | 34 718 | 88 053 |
Tests/admissions | 0.91 | 1.10 | 1.31 | 1.12 | |
Tests/bed days | 0.19 | 0.23 | 0.26 | 0.23 |
CRP, C reactive protein; FBC, full blood count; HbA1c, haemoglobin A1c; TSH, thyroid-stimulating hormone; UEC, urea, electrolytes and creatinine.